Apprenticeship Costings
All information in this document is correct as at: June 2021
For more information contact the Apprenticeship Team on 01756 693 681
CATEGORY | APPRENTICESHIP | LEVEL | ON PROGRAMME LEARNING | EPA | FULL COST - LEVY PAYER | 5% NON - LEVY CONTRIBUTION |
---|---|---|---|---|---|---|
Business | Accounts/Finance Assistant Apprenticeship | Level 2 | 15 Months | allow 3 months | £6,000 | £300 |
Beauty Therapy | Advanced Beauty Therapist Apprenticeship | Level 3 | 18 Months | allow 3 months | £8,000 | £450 |
Business | Assistant Accountant Apprenticeship | Level 3 | 18 Months - 2 Years | allow 3 months | £8,000 | £400 |
Beauty Therapy | Beauty Professional Apprenticeship | Level 2 | 15 Months | allow 3 months | £7,000 | £350 |
Construction | Bricklayer Apprenticeship | Level 2 | 2 Years | allow 3 months | £9,000 | £450 |
Business | Business Administrator Apprenticeship | Level 3 | 18 Months - 2 Years | allow 3 months | £5,000 | £250 |
Construction | Carpentry & Joinery Advanced Apprenticeship | Level 3 | 18 Months | allow 3 months | £11,000 | £550 |
Construction | Carpentry & Joinery Apprenticeship | Level 2 | 2 Years | allow 3 months | £11,000 | £550 |
Catering & Hospitality | Chef de Partie Apprenticeship | Level 3 | 18 Months | allow 3 months | £9,000 | £450 |
Catering & Hospitality | Commis Chef Apprenticeship | Level 2 | 15 Months | allow 3 months | £7,500 | £400 |
Countryside & Agriculture | Countryside Worker Apprenticeship | Level 2 | 2 Years | allow 3 months | £4,000 | £200 |
Business | Customer Service Practitioner Apprenticeship | Level 2 | 15 Months | allow 3 months | £3,500 | £175 |
Computing | Digital Marketer Apprenticeship | Level 3 | 18 Months - 2 Years | £11,000 | £550 | |
IT | Digital Support Technician Apprenticeship | Level 3 | 18 Months - 2 Years | allow 3 months | £13,000 | £650 |
Childcare | Early Years Educator Apprenticeship | Level 3 | 18 Months | Allow 3 months | £6,000 | £300 |
Countryside & Agriculture | General Farm Worker Apprenticeship | Level 2 | 2 Years | allow 3 months | £5,000 | £250 |
Hairdressing | Hair Professional Apprenticeship | Level 2 | 2 Years | allow 3 months | £7,000 | £350 |
Mechanics | HGV Service & Maintenance Technician Apprenticeship | Level 3 | 3 Years | allow 3 months | £15,000 | £750 |
Horticulture | Horticulture & Landscape Operative Apprenticeship | Level 2 | 2 Years | allow 3 months | £5,000 | £250 |
Catering & Hospitality | Hospitality Supervisor Apprenticeship | Level 3 | 15 Months | allow 3 months | £4,000 | £200 |
Catering & Hospitality | Hospitality Team Member Apprenticeship | Level 2 | 15 Months | allow 3 months | £4,000 | £200 |
IT | IT Support Technician (Information Communications Technician) | Level 3 | 18 Months - 2 Years | allow 3 months | £14,000 | £700 |
Business | Junior Estate Agent Apprenticeship | Level 2 | 15 Months | £4,000 | £200 | |
Mechanics | Land-based Service Engineer Technician Apprenticeship | Level 2 | 2 Years | allow 3 months | £14,400 | £720 |
Countryside & Agriculture | Livestock Unit Technician Apprenticeship | Level 3 | 18 Months - 2 Years | £5,000 | £250 | |
Mechanics | Motor Vehicle Service Engineering Technician Apprenticeship | Level 3 | 3 Years | allow 3 months | £15,000 | £750 |
Nail Services | Nail Services Technician Apprenticeship | Level 2 | 1 Year | allow 3 months | £3,500 | £175 |
Painting & Decorating | Painter & Decorator Apprenticeship | Level 2 | 2 Years | allow 3 months | £8,750 | £437.50 |
Plastering | Plasterer Apprenticeship | Level 2 | 2 Years | allow 3 months | £10,000 | £500 |
Catering & Hospitality | Production Chef Apprenticeship | Level 2 | 15 Months | allow 3 months | £5,000 | £250 |
Business | Professional Accounting / Taxation Technician Apprenticeship | Level 4 | 18 Months - 2 Years | allow 3 months | £8,000 | £400 |
IT | Software Development Technician Apprenticeship | Level 3 | 18 Months - 2 Years | allow 3 months | £14,000 | £700 |
Business | Team Leader / Supervisor Apprenticeship | Level 3 | 18 Months | allow 3 months | £4,500 | £225 |
Scroll Up